17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
SEE ALL PHOTOS
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
17000 Alico Commerce CT 1800 - 101
For Sale

17000 Alico Commerce CT 1800 - 101

17000 Alico Commerce CT 1800 - 101, Fort Myers, FL 33967

$1,199,000
EXCEPTIONAL ALICO ROAD FRONTAGE & VISIBILITY! Rare opportunity to own an impressive 3,442 SF office/showroom/warehouse condominium in the highly desirable Alico Commerce Center, strategically positioned in one of Southwest Florida's most active commercial and industrial corridors.

This beautifully upgraded unit offers an exceptional combination of professional Class A-quality office/showroom space and functional warehouse space. The attractive storefront features expansive windows providing excellent natural light and visibility, complemented by upgraded flooring, contemporary finishes, private office/conference areas, showroom and beautifully finished restroom facilities.

The spacious warehouse offers high ceilings, substantial open storage/work area and overhead door access, providing excellent flexibility for inventory, equipment, distribution or business operations.

Prominent Alico Road frontage provides outstanding exposure with convenient access for customers, employees and deliveries. Excellent location just minutes from I-75, Southwest Florida International Airport, Gulf Coast Town Center, FGCU and the rapidly growing Alico Road/Three Oaks corridor.

Ideal for an owner-user seeking a professional corporate presence with showroom, office and warehouse capabilities. The extensive existing improvements provide significant added value while eliminating the substantial cost and time required to create comparable high-quality space.

0.4 Acres lot

Bev Larson

Bev Larson

Features & Amenities

Area & Lot

  • Status For Sale
  • Lot Area0.4 Acres
  • MLS® ID2026034521
  • TypeCommercial
  • YEAR BUILT2008
  • NeighborhoodFort Myers
  • Water FrontageNone

Exterior

  • STORIES1

Financial

  • Sales Price$1,199,000
  • Real Estate Tax $8,763/yr
View Virtual Tour
image

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Thank you for your interest in 17000 Alico Commerce CT 1800 - 101, Fort Myers, FL 33967. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

All estimates are provided for informational purposes only. Actual amounts may vary.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Fort Myers

Explore

Contact Me

Please fill out the information below, and I will get back to you.

Join our team

Become part of ERA of Southwest Florida, a collaborative, growth-driven team dedicated to making a positive impact in local communities. Through our innovative Real Estate Café model, agents have the opportunity to establish their own satellite offices and share in the profits, blending entrepreneurial freedom with expert guidance and strong team support.

Follow Me on Instagram